Whether you're fitting into low-height city car parks, transporting large items, or optimising your trade operations, knowing the precise 2025 Ford Transit dimensions is essential. Here’s the ultimate guide, tailored for the UK market.
Why Accurate Dimensions Matter
-
Height clearance: Avoiding garage or car park strikes.
-
Load planning: Ensuring your sofa, pallet, or equipment fits.
-
Compliance: Staying within UK road width regulations.
-
Operational efficiency: Maximising van utilisation for trade and fleet use.

2025 Ford Transit Exterior Dimensions (Panel Van)
Model | Overall Length | Width incl. Mirrors | Height RCC* | Wheelbase |
---|---|---|---|---|
L2 H2 (MWB) | 5,532 mm | 2,474 mm | 2,502 mm | 3,300 mm |
L2 H3 (MWB HR) | 5,532 mm | 2,474 mm | 2,545 mm | 3,300 mm |
L3 H2 (LWB) | 5,982 mm | 2,474 mm | 2,524 mm | 3,750 mm |
L3 H3 (LWB HR) | 5,982 mm | 2,474 mm | 2,762 mm | 3,750 mm |
L4 H3 (ELWB HR) | 6,704 mm | 2,474 mm | 2,784 mm | 3,750 mm |
*Heights vary slightly depending on roof height and drivetrain (FWD/RWD)
-
Width without mirrors: 2,065 mm
-
Body width excluding handles: ~2,022 mm
Interior Loadspace – Key Specifications
Model | Load Length | Load Height | Load Width | Width Between Wheel Arches | Load Volume |
---|---|---|---|---|---|
L2 H2 | 3,083 mm | 1,886 mm | 1,784 mm | 1,392 mm | 10 m³ |
L2 H3 | 3,083 mm | 2,125 mm | 1,784 mm | 1,392 mm | 11.2 m³ |
L3 H2 | 3,200 mm | 1,886 mm | 1,784 mm | 1,392 mm | 11.2 m³ |
L3 H3 | 3,200 mm | 2,025 mm | 1,784 mm | 1,392 mm | ~12.4 m³ |
L4 H3 | 4,256 mm | 2,025 mm | 1,784 mm | 1,392 mm | 15.1 m³ |
Figures sourced from Ford's 2025 technical sheet
Note: RWD/AWD models typically reduce load height by approximately 100 mm and volume by ~0.5 m³.