![2019 (19) PEUGEOT BOXER 333 L1 2.0 BLUEHDI 110BHP [EURO 6] SWB VAN - ONLY 47000 MILES - Image 1](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_1200%2Ch_900%2Cq_auto%2Cf_auto%2Fv1764870011%2Flistings%2FIMG_4132_hfo38z.jpg&w=3840&q=75)
![2019 (19) PEUGEOT BOXER 333 L1 2.0 BLUEHDI 110BHP [EURO 6] SWB VAN - ONLY 47000 MILES - Thumbnail 1](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1764870011%2Flistings%2FIMG_4132_hfo38z.jpg&w=3840&q=75)
![2019 (19) PEUGEOT BOXER 333 L1 2.0 BLUEHDI 110BHP [EURO 6] SWB VAN - ONLY 47000 MILES - Thumbnail 2](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1764870010%2Flistings%2FIMG_4137_wzn7xw.jpg&w=3840&q=75)
![2019 (19) PEUGEOT BOXER 333 L1 2.0 BLUEHDI 110BHP [EURO 6] SWB VAN - ONLY 47000 MILES - Thumbnail 3](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1764870010%2Flistings%2FIMG_4131_uithxi.jpg&w=3840&q=75)
![2019 (19) PEUGEOT BOXER 333 L1 2.0 BLUEHDI 110BHP [EURO 6] SWB VAN - ONLY 47000 MILES - Thumbnail 4](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1764870011%2Flistings%2FIMG_4136_txcul4.jpg&w=3840&q=75)
![2019 (19) PEUGEOT BOXER 333 L1 2.0 BLUEHDI 110BHP [EURO 6] SWB VAN - ONLY 47000 MILES - Thumbnail 5](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1764870012%2Flistings%2FIMG_4133_owrjw0.jpg&w=3840&q=75)
![2019 (19) PEUGEOT BOXER 333 L1 2.0 BLUEHDI 110BHP [EURO 6] SWB VAN - ONLY 47000 MILES - Thumbnail 6](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1764870012%2Flistings%2FIMG_4134_fzfw22.jpg&w=3840&q=75)
![2019 (19) PEUGEOT BOXER 333 L1 2.0 BLUEHDI 110BHP [EURO 6] SWB VAN - ONLY 47000 MILES - Thumbnail 7](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1764870016%2Flistings%2FIMG_4139_fmjd7u.jpg&w=3840&q=75)
![2019 (19) PEUGEOT BOXER 333 L1 2.0 BLUEHDI 110BHP [EURO 6] SWB VAN - ONLY 47000 MILES - Thumbnail 8](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1764870018%2Flistings%2FIMG_4138_vpbvdb.jpg&w=3840&q=75)
![2019 (19) PEUGEOT BOXER 333 L1 2.0 BLUEHDI 110BHP [EURO 6] SWB VAN - ONLY 47000 MILES - Thumbnail 9](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1764870022%2Flistings%2FIMG_4140_vlctqx.jpg&w=3840&q=75)
![2019 (19) PEUGEOT BOXER 333 L1 2.0 BLUEHDI 110BHP [EURO 6] SWB VAN - ONLY 47000 MILES - Thumbnail 10](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1764870022%2Flistings%2FIMG_4141_r0mpan.jpg&w=3840&q=75)
![2019 (19) PEUGEOT BOXER 333 L1 2.0 BLUEHDI 110BHP [EURO 6] SWB VAN - ONLY 47000 MILES - Image 1](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_1200%2Ch_900%2Cq_auto%2Cf_auto%2Fv1764870011%2Flistings%2FIMG_4132_hfo38z.jpg&w=3840&q=75)
![2019 (19) PEUGEOT BOXER 333 L1 2.0 BLUEHDI 110BHP [EURO 6] SWB VAN - ONLY 47000 MILES - Thumbnail 1](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1764870011%2Flistings%2FIMG_4132_hfo38z.jpg&w=3840&q=75)
![2019 (19) PEUGEOT BOXER 333 L1 2.0 BLUEHDI 110BHP [EURO 6] SWB VAN - ONLY 47000 MILES - Thumbnail 2](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1764870010%2Flistings%2FIMG_4137_wzn7xw.jpg&w=3840&q=75)
![2019 (19) PEUGEOT BOXER 333 L1 2.0 BLUEHDI 110BHP [EURO 6] SWB VAN - ONLY 47000 MILES - Thumbnail 3](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1764870010%2Flistings%2FIMG_4131_uithxi.jpg&w=3840&q=75)
![2019 (19) PEUGEOT BOXER 333 L1 2.0 BLUEHDI 110BHP [EURO 6] SWB VAN - ONLY 47000 MILES - Thumbnail 4](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1764870011%2Flistings%2FIMG_4136_txcul4.jpg&w=3840&q=75)
![2019 (19) PEUGEOT BOXER 333 L1 2.0 BLUEHDI 110BHP [EURO 6] SWB VAN - ONLY 47000 MILES - Thumbnail 5](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1764870012%2Flistings%2FIMG_4133_owrjw0.jpg&w=3840&q=75)
![2019 (19) PEUGEOT BOXER 333 L1 2.0 BLUEHDI 110BHP [EURO 6] SWB VAN - ONLY 47000 MILES - Thumbnail 6](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1764870012%2Flistings%2FIMG_4134_fzfw22.jpg&w=3840&q=75)
![2019 (19) PEUGEOT BOXER 333 L1 2.0 BLUEHDI 110BHP [EURO 6] SWB VAN - ONLY 47000 MILES - Thumbnail 7](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1764870016%2Flistings%2FIMG_4139_fmjd7u.jpg&w=3840&q=75)
![2019 (19) PEUGEOT BOXER 333 L1 2.0 BLUEHDI 110BHP [EURO 6] SWB VAN - ONLY 47000 MILES - Thumbnail 8](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1764870018%2Flistings%2FIMG_4138_vpbvdb.jpg&w=3840&q=75)
![2019 (19) PEUGEOT BOXER 333 L1 2.0 BLUEHDI 110BHP [EURO 6] SWB VAN - ONLY 47000 MILES - Thumbnail 9](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1764870022%2Flistings%2FIMG_4140_vlctqx.jpg&w=3840&q=75)
![2019 (19) PEUGEOT BOXER 333 L1 2.0 BLUEHDI 110BHP [EURO 6] SWB VAN - ONLY 47000 MILES - Thumbnail 10](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1764870022%2Flistings%2FIMG_4141_r0mpan.jpg&w=3840&q=75)
2019 (19) PEUGEOT BOXER 333 L1 H1 2.0 BLUEHDI 110BHP [EURO 6] SWB LOW ROOF VAN IN WHITE. ONE COUNCIL OWNER FROM NEW (DIRECT CORNWALL COUNCIL) WITH 47000 MILES AND FULL SERVICE HISTORY (INC FULL SERVICE LESS THAN 2000 MILES AGO!). SIDE LOADING DOOR, FULLY PLY LINED, LOAD TIE DOWN POINTS, BULKHEAD, DUAL PASSENGER SEAT, ELECTRIC WINDOWS, ELECTRIC MIRRORS, ABS, AIR BAG(S), D.A.B RADIO WITH C.D PLAYER, BLUETOOTH HANDSFREE AND BLUETOOTH AUDIO, REMOTE CENTRAL LOCKING WITH SPARE KEY, SECURITY LOCKS WITH SPARE KEYS, 6 SPEED GEARBOX, EURO 6 – ADBLUE – ULEZ/CLEAN AIR ZONE COMPLIANT, DECEMBER 2026 MOT. IN AN EXCELLENT CONDITION INSIDE AND OUT A VERY WELL CARED FOR VEHICLE.+VAT, P/X WELCOME. VEHICLE COMES WITH 3 MONTHS WARRANTY. CREDIT/DEBIT CARDS ACCEPTED. LOW RATES OF FINANCE AVAILABLE THROUGH OUR FINANCE PARTNER – IGNITION CREDIT. NATIONWIDE DELIVERY AVAILABLE. *** WE NOW OFFER VAN INSURANCE – VISIT OUR WEBSITE FOR A QUOTE *** £10950 +VAT
Meets Ultra Low Emission Zone standards
Expires: 8 Dec 2026
V5C logbook available
HPI check clear - no outstanding finance
Compare quotes from trusted UK providers
Comprehensive cover from £32/month
Includes breakdown cover • Legal protection • EU travel
Admiral
Comprehensive cover
Adrian Flux
Modified van specialist
Free quotes • No spam calls • Trusted by 250,000+ drivers
4 vans found
Can't find what you're looking for? Browse more Peugeot Boxer vans.
View All Peugeot Boxer VansEstimated monthly and annual expenses
Get comprehensive van insurance from £32/month with trusted UK providers.
Get in touch to arrange a viewing or ask questions about this van.
Instant history from over 20 national databases
Compare quotes from trusted UK providers
Comprehensive cover from £32/month
Includes breakdown cover • Legal protection • EU travel
Admiral
Comprehensive cover
Adrian Flux
Modified van specialist
Free quotes • No spam calls • Trusted by 250,000+ drivers
Get in touch to arrange a viewing or ask questions about this van.
Instant history from over 20 national databases
Insurance for 2019 Peugeot Boxer:
Adrian Flux
Specialist for modified vans
Admiral
Comprehensive cover
Zixty
Temporary van insurance