![2022 (22) FORD TRANSIT 350 L4 2.0 ECOBLUE 130BHP [EURO 6] DRW XLWB DROPSIDE - Image 1](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_1200%2Ch_900%2Cq_auto%2Cf_auto%2Fv1786799773%2Flistings%2FIMG_5658_siyhrz.jpg&w=3840&q=75)
![2022 (22) FORD TRANSIT 350 L4 2.0 ECOBLUE 130BHP [EURO 6] DRW XLWB DROPSIDE - Thumbnail 1](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1786799773%2Flistings%2FIMG_5658_siyhrz.jpg&w=3840&q=75)
![2022 (22) FORD TRANSIT 350 L4 2.0 ECOBLUE 130BHP [EURO 6] DRW XLWB DROPSIDE - Thumbnail 2](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1786799773%2Flistings%2FIMG_5663_stpqde.jpg&w=3840&q=75)
![2022 (22) FORD TRANSIT 350 L4 2.0 ECOBLUE 130BHP [EURO 6] DRW XLWB DROPSIDE - Thumbnail 3](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1786799773%2Flistings%2FIMG_5660_blbpk8.jpg&w=3840&q=75)
![2022 (22) FORD TRANSIT 350 L4 2.0 ECOBLUE 130BHP [EURO 6] DRW XLWB DROPSIDE - Thumbnail 4](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1786799773%2Flistings%2FIMG_5662_xpkgzg.jpg&w=3840&q=75)
![2022 (22) FORD TRANSIT 350 L4 2.0 ECOBLUE 130BHP [EURO 6] DRW XLWB DROPSIDE - Thumbnail 5](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1786799773%2Flistings%2FIMG_5664_kqygfo.jpg&w=3840&q=75)
![2022 (22) FORD TRANSIT 350 L4 2.0 ECOBLUE 130BHP [EURO 6] DRW XLWB DROPSIDE - Thumbnail 6](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1786799773%2Flistings%2FIMG_5657_qwuepm.jpg&w=3840&q=75)
![2022 (22) FORD TRANSIT 350 L4 2.0 ECOBLUE 130BHP [EURO 6] DRW XLWB DROPSIDE - Thumbnail 7](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1786799774%2Flistings%2FIMG_5659_fvjzqq.jpg&w=3840&q=75)
![2022 (22) FORD TRANSIT 350 L4 2.0 ECOBLUE 130BHP [EURO 6] DRW XLWB DROPSIDE - Thumbnail 8](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1786799775%2Flistings%2FIMG_5661_s3hxxq.jpg&w=3840&q=75)
![2022 (22) FORD TRANSIT 350 L4 2.0 ECOBLUE 130BHP [EURO 6] DRW XLWB DROPSIDE - Thumbnail 9](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1786799776%2Flistings%2FIMG_5667_t89xe1.jpg&w=3840&q=75)
![2022 (22) FORD TRANSIT 350 L4 2.0 ECOBLUE 130BHP [EURO 6] DRW XLWB DROPSIDE - Thumbnail 10](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1786799776%2Flistings%2FIMG_5666_pm7joa.jpg&w=3840&q=75)
![2022 (22) FORD TRANSIT 350 L4 2.0 ECOBLUE 130BHP [EURO 6] DRW XLWB DROPSIDE - Image 1](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_1200%2Ch_900%2Cq_auto%2Cf_auto%2Fv1786799773%2Flistings%2FIMG_5658_siyhrz.jpg&w=3840&q=75)
![2022 (22) FORD TRANSIT 350 L4 2.0 ECOBLUE 130BHP [EURO 6] DRW XLWB DROPSIDE - Thumbnail 1](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1786799773%2Flistings%2FIMG_5658_siyhrz.jpg&w=3840&q=75)
![2022 (22) FORD TRANSIT 350 L4 2.0 ECOBLUE 130BHP [EURO 6] DRW XLWB DROPSIDE - Thumbnail 2](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1786799773%2Flistings%2FIMG_5663_stpqde.jpg&w=3840&q=75)
![2022 (22) FORD TRANSIT 350 L4 2.0 ECOBLUE 130BHP [EURO 6] DRW XLWB DROPSIDE - Thumbnail 3](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1786799773%2Flistings%2FIMG_5660_blbpk8.jpg&w=3840&q=75)
![2022 (22) FORD TRANSIT 350 L4 2.0 ECOBLUE 130BHP [EURO 6] DRW XLWB DROPSIDE - Thumbnail 4](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1786799773%2Flistings%2FIMG_5662_xpkgzg.jpg&w=3840&q=75)
![2022 (22) FORD TRANSIT 350 L4 2.0 ECOBLUE 130BHP [EURO 6] DRW XLWB DROPSIDE - Thumbnail 5](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1786799773%2Flistings%2FIMG_5664_kqygfo.jpg&w=3840&q=75)
![2022 (22) FORD TRANSIT 350 L4 2.0 ECOBLUE 130BHP [EURO 6] DRW XLWB DROPSIDE - Thumbnail 6](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1786799773%2Flistings%2FIMG_5657_qwuepm.jpg&w=3840&q=75)
![2022 (22) FORD TRANSIT 350 L4 2.0 ECOBLUE 130BHP [EURO 6] DRW XLWB DROPSIDE - Thumbnail 7](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1786799774%2Flistings%2FIMG_5659_fvjzqq.jpg&w=3840&q=75)
![2022 (22) FORD TRANSIT 350 L4 2.0 ECOBLUE 130BHP [EURO 6] DRW XLWB DROPSIDE - Thumbnail 8](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1786799775%2Flistings%2FIMG_5661_s3hxxq.jpg&w=3840&q=75)
![2022 (22) FORD TRANSIT 350 L4 2.0 ECOBLUE 130BHP [EURO 6] DRW XLWB DROPSIDE - Thumbnail 9](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1786799776%2Flistings%2FIMG_5667_t89xe1.jpg&w=3840&q=75)
![2022 (22) FORD TRANSIT 350 L4 2.0 ECOBLUE 130BHP [EURO 6] DRW XLWB DROPSIDE - Thumbnail 10](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1786799776%2Flistings%2FIMG_5666_pm7joa.jpg&w=3840&q=75)
2022 (22) FORD TRANSIT 350 L4 2.0 ECOBLUE 130BHP [EURO 6] DRW XLWB DROPSIDE IN WHITE. ONE COMPANY OWNER FROM NEW WITH ONLY 62000 MILES AND FULL SERVICE HISTORY (INC JUST HAD FULL SERVICE USING GENUINE FORD PARTS CARRIED OUT IN OUR OWN WORKSHOPS). 4.2 METER DROPSIDE BODY, LOAD TIE DOWN POINTS, ELECTRIC WINDOWS, ABS, AIR BAG(S), D.A.B RADIO WITH BLUETOOTH HANDS FREE AND BLUETOOTH AUDIO, REMOTE CENTRAL LOCKING WITH SPARE KEY, 6 SPEED GEARBOX, TOW BAR WITH FULL ELECTRICS, TWIN REAR WHEELS, AUGUST 2027 MOT. IN AN EXCELLENT CONDITION INSIDE AND OUT, VERY HARD TO FIND L4 XLWB TWIN WHEEL DROPSIDES. +VAT, ALL PART EXCHANGE VEHICLES WELCOME. ALL VEHICLES SOLD WITH 3 MONTHS, UNLIMITED MILEAGE PARTS AND LABOUR WARRANTY. WE ARE AUTHORISED AND REGULATED BY THE FINANCIAL CONDUCT AUTHORITY AND WORK WITH AN EXTENSIVE HOST OF LENDERS ENSURING LOW RATES OF FINANCE. FREE NATIONWIDE DELIVERY AVAILABLE ON ALL VEHICLES PURCHASED! £18950+VAT
Meets Ultra Low Emission Zone standards
Expires: 15 Aug 2027
V5C logbook available
No MotorCheck report purchased yet
4 vans found
Can't find what you're looking for? Browse more Ford Transit vans.
View All Ford Transit VansEstimated monthly and annual expenses
Get in touch to arrange a viewing or ask questions about this van.

Get in touch to arrange a viewing or ask questions about this van.
Instant history from over 20 national databases
