![2022 (22) FIAT DUCATO 35 (3.5T) L3 2.2 MULTIJET II 160BHP [EURO 6] 3.5M CURTIAN SIDE – ONLY 66000 MILES - Image 1](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_1200%2Ch_900%2Cq_auto%2Cf_auto%2Fv1766427308%2Flistings%2FIMG_4036_xoxs7e.jpg&w=3840&q=75)
![2022 (22) FIAT DUCATO 35 (3.5T) L3 2.2 MULTIJET II 160BHP [EURO 6] 3.5M CURTIAN SIDE – ONLY 66000 MILES - Thumbnail 1](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1766427308%2Flistings%2FIMG_4036_xoxs7e.jpg&w=3840&q=75)
![2022 (22) FIAT DUCATO 35 (3.5T) L3 2.2 MULTIJET II 160BHP [EURO 6] 3.5M CURTIAN SIDE – ONLY 66000 MILES - Thumbnail 2](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1766427308%2Flistings%2FIMG_4034_ares8i.jpg&w=3840&q=75)
![2022 (22) FIAT DUCATO 35 (3.5T) L3 2.2 MULTIJET II 160BHP [EURO 6] 3.5M CURTIAN SIDE – ONLY 66000 MILES - Thumbnail 3](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1766427308%2Flistings%2FIMG_4039_p4ahkq.jpg&w=3840&q=75)
![2022 (22) FIAT DUCATO 35 (3.5T) L3 2.2 MULTIJET II 160BHP [EURO 6] 3.5M CURTIAN SIDE – ONLY 66000 MILES - Thumbnail 4](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1766427308%2Flistings%2FIMG_4035_x3lj6v.jpg&w=3840&q=75)
![2022 (22) FIAT DUCATO 35 (3.5T) L3 2.2 MULTIJET II 160BHP [EURO 6] 3.5M CURTIAN SIDE – ONLY 66000 MILES - Thumbnail 5](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1766427308%2Flistings%2FIMG_4038_zmryvn.jpg&w=3840&q=75)
![2022 (22) FIAT DUCATO 35 (3.5T) L3 2.2 MULTIJET II 160BHP [EURO 6] 3.5M CURTIAN SIDE – ONLY 66000 MILES - Thumbnail 6](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1766427308%2Flistings%2FIMG_4037_zszqin.jpg&w=3840&q=75)
![2022 (22) FIAT DUCATO 35 (3.5T) L3 2.2 MULTIJET II 160BHP [EURO 6] 3.5M CURTIAN SIDE – ONLY 66000 MILES - Thumbnail 7](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1766427309%2Flistings%2FIMG_4040_fkpltp.jpg&w=3840&q=75)
![2022 (22) FIAT DUCATO 35 (3.5T) L3 2.2 MULTIJET II 160BHP [EURO 6] 3.5M CURTIAN SIDE – ONLY 66000 MILES - Thumbnail 8](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1766427309%2Flistings%2FIMG_4041_oandha.jpg&w=3840&q=75)
![2022 (22) FIAT DUCATO 35 (3.5T) L3 2.2 MULTIJET II 160BHP [EURO 6] 3.5M CURTIAN SIDE – ONLY 66000 MILES - Thumbnail 9](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1766427310%2Flistings%2FIMG_4043_nmvbpc.jpg&w=3840&q=75)
![2022 (22) FIAT DUCATO 35 (3.5T) L3 2.2 MULTIJET II 160BHP [EURO 6] 3.5M CURTIAN SIDE – ONLY 66000 MILES - Thumbnail 10](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1766427310%2Flistings%2FIMG_4042_nw16ec.jpg&w=3840&q=75)
![2022 (22) FIAT DUCATO 35 (3.5T) L3 2.2 MULTIJET II 160BHP [EURO 6] 3.5M CURTIAN SIDE – ONLY 66000 MILES - Image 1](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_1200%2Ch_900%2Cq_auto%2Cf_auto%2Fv1766427308%2Flistings%2FIMG_4036_xoxs7e.jpg&w=3840&q=75)
![2022 (22) FIAT DUCATO 35 (3.5T) L3 2.2 MULTIJET II 160BHP [EURO 6] 3.5M CURTIAN SIDE – ONLY 66000 MILES - Thumbnail 1](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1766427308%2Flistings%2FIMG_4036_xoxs7e.jpg&w=3840&q=75)
![2022 (22) FIAT DUCATO 35 (3.5T) L3 2.2 MULTIJET II 160BHP [EURO 6] 3.5M CURTIAN SIDE – ONLY 66000 MILES - Thumbnail 2](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1766427308%2Flistings%2FIMG_4034_ares8i.jpg&w=3840&q=75)
![2022 (22) FIAT DUCATO 35 (3.5T) L3 2.2 MULTIJET II 160BHP [EURO 6] 3.5M CURTIAN SIDE – ONLY 66000 MILES - Thumbnail 3](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1766427308%2Flistings%2FIMG_4039_p4ahkq.jpg&w=3840&q=75)
![2022 (22) FIAT DUCATO 35 (3.5T) L3 2.2 MULTIJET II 160BHP [EURO 6] 3.5M CURTIAN SIDE – ONLY 66000 MILES - Thumbnail 4](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1766427308%2Flistings%2FIMG_4035_x3lj6v.jpg&w=3840&q=75)
![2022 (22) FIAT DUCATO 35 (3.5T) L3 2.2 MULTIJET II 160BHP [EURO 6] 3.5M CURTIAN SIDE – ONLY 66000 MILES - Thumbnail 5](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1766427308%2Flistings%2FIMG_4038_zmryvn.jpg&w=3840&q=75)
![2022 (22) FIAT DUCATO 35 (3.5T) L3 2.2 MULTIJET II 160BHP [EURO 6] 3.5M CURTIAN SIDE – ONLY 66000 MILES - Thumbnail 6](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1766427308%2Flistings%2FIMG_4037_zszqin.jpg&w=3840&q=75)
![2022 (22) FIAT DUCATO 35 (3.5T) L3 2.2 MULTIJET II 160BHP [EURO 6] 3.5M CURTIAN SIDE – ONLY 66000 MILES - Thumbnail 7](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1766427309%2Flistings%2FIMG_4040_fkpltp.jpg&w=3840&q=75)
![2022 (22) FIAT DUCATO 35 (3.5T) L3 2.2 MULTIJET II 160BHP [EURO 6] 3.5M CURTIAN SIDE – ONLY 66000 MILES - Thumbnail 8](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1766427309%2Flistings%2FIMG_4041_oandha.jpg&w=3840&q=75)
![2022 (22) FIAT DUCATO 35 (3.5T) L3 2.2 MULTIJET II 160BHP [EURO 6] 3.5M CURTIAN SIDE – ONLY 66000 MILES - Thumbnail 9](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1766427310%2Flistings%2FIMG_4043_nmvbpc.jpg&w=3840&q=75)
![2022 (22) FIAT DUCATO 35 (3.5T) L3 2.2 MULTIJET II 160BHP [EURO 6] 3.5M CURTIAN SIDE – ONLY 66000 MILES - Thumbnail 10](/_next/image/?url=https%3A%2F%2Fres.cloudinary.com%2Fdnhhz3ptf%2Fimage%2Fupload%2Fc_fill%2Cw_150%2Ch_150%2Cq_auto%2Cf_auto%2Fv1766427310%2Flistings%2FIMG_4042_nw16ec.jpg&w=3840&q=75)
2022 (22) FIAT DUCATO 35 L3 2.2 MULTIJET II 160BHP [EURO 6] 3.5M CURTAINSIDE BODY IN WHITE WITH BLUE CURTAIN. ONE COMPANY OWNER FROM NEW WITH ONLY 66000 MILES AND FULL SERVICE HISTORY (INC RECENT FULL SERVICE CARRIED OUT AT FIAT MAIN DEALER). 3.5 METER CURTAIN SIDE BODY WITH REAR ROLLER SHUTTER DOOR AND REAR STEP, INTERNAL L.E.D REAR LIGHTING, ELECTRIC WINDOWS, ELECTRIC MIRRORS, ABS, AIR BAG(S), AIR CONDITIONING (ICE COLD), TOUCH SCREEN D.A.B RADIO WITH APPLE CAR PLAY AND ANDROID AUTO, BLUETOOTH HANDS FREE AND BLUETOOTH AUDIO, AUX AND USB INPUT, REMOTE CENTRAL LOCKING WITH SPARE KEY, FULL DVR CAMERA SYSTEM WITH HARD DRIVE, DASH CAMERA, BLIND SPOT CAMERA, CAB AND REAR LOAD CAMERA (A VERY EXPENSIVE CAMERA SYSTEM!!), TOW BAR (UNUSED), 6 SPEED GEARBOX, EURO 6 – ADBLUE – ULEZ/CLEAN AIR ZONE COMPLAINT, 3.5 TON GROSS WEIGHT A VERY LIGHT WEIGHT CURTAIN SIDE BODY. IN AN EXCELLENT CONDITION INSIDE AND OUT A VERY WELL CARED FOR VEHICLE. +VAT, P/X WELCOME. VEHICLE COMES WITH 3 MONTHS WARRANTY. CREDIT/DEBIT CARDS ACCEPTED. LOW RATES OF FINANCE AVAILABLE THROUGH OUR FINANCE PARTNER – IGNITION CREDIT. NATIONWIDE DELIVERY AVAILABLE ON ALL VEHICLES! £19950 +VAT
Meets Ultra Low Emission Zone standards
Expires: 22 Dec 2026
V5C logbook available
HPI check clear - no outstanding finance
Compare quotes from trusted UK providers
Comprehensive cover from £32/month
Includes breakdown cover • Legal protection • EU travel
Admiral
Comprehensive cover
Adrian Flux
Modified van specialist
Free quotes • No spam calls • Trusted by 250,000+ drivers
4 vans found
Can't find what you're looking for? Browse more Fiat Ducato vans.
View All Fiat Ducato VansEstimated monthly and annual expenses
Get comprehensive van insurance from £32/month with trusted UK providers.
Get in touch to arrange a viewing or ask questions about this van.
Instant history from over 20 national databases

Compare quotes from trusted UK providers
Comprehensive cover from £32/month
Includes breakdown cover • Legal protection • EU travel
Admiral
Comprehensive cover
Adrian Flux
Modified van specialist
Free quotes • No spam calls • Trusted by 250,000+ drivers
Get in touch to arrange a viewing or ask questions about this van.
Instant history from over 20 national databases

Insurance for 2022 Fiat Ducato:
Adrian Flux
Specialist for modified vans
Admiral
Comprehensive cover
Zixty
Temporary van insurance